GLOVES SIZES
Get The Right Fit For Your Play:
- Set your budget: Decide how much you want to spend on gloves.
- Assess your level: Choose gloves based on your skill level and playing frequency.
- Prioritize fit: Ensure gloves fit snugly without restricting movement.
- Check padding: Look for ample padding in key areas like fingers and thumb.
- Pick quality leather: Opt for durable full-grain leather for longevity.
- Consider ventilation: Look for gloves with ventilation to keep hands cool.
- Explore extra features: Consider added protection or wrist support. Remember, sizes may vary slightly among brands, but this guide helps you find the right fit.
| Glove Size | Hand Circumference (inches) | Hand Circumference (centimeters) | Cricket Abbreviation |
|---|---|---|---|
| XXS | 5 - 5.5 | 12.7 - 14.0 | Not Common |
| XS | 6 - 6.5 | 15.2 - 16.5 | Juniors |
| S | 6.5 - 7 | 16.5 - 17.8 | Small Men |
| M | 7 - 7.5 | 17.8 - 19.1 | Youth |
| M/L | 7 - 7.5 | 17.8 - 19.1 | Men |
| L | 7.5 - 8 | 19.1 - 20.3 | Large Men |
| XL | 8 - 8.5 | 20.3 - 21.6 | Small/Medium |
| XXL | 8.5 - 9 | 21.6 - 22.9 | Large/Extra Large |
| XXXL | 9 - 9.5 | 22.9 - 24.1 | Not Common |
